Compliance Audit Status
| Sr.No. | Financial Year | Compliance Audit Status | Remarks if any |
|---|---|---|---|
| 01 | FY 2020-21 | Conducted | None |
| 02 | FY 2021-22 | Conducted | None |
| 03 | FY 2022-23 | Conducted | None |
| 04 | FY 2023-24 | Conducted | None |
Complaint Trend Analysis
| S.No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | June 2024 | 0 | 0 | 0 | 0 |
| 2 | July 2024 | 0 | 0 | 0 | 0 |
| 3 | August 2024 | 0 | 0 | 0 | 0 |
| 4 | Sept 2024 | 0 | 0 | 0 | 0 |
| 5 | Oct 2024 | 0 | 0 | 0 | 0 |
| 6 | Nov 2024 | 0 | 0 | 0 | 0 |
| 7 | Dec 2024 | 0 | 0 | 0 | 0 |
| 8 | Jan 2025 | 0 | 0 | 0 | 0 |
| 9 | Feb 2025 | 0 | 0 | 0 | 0 |
| 10 | March 2025 | 0 | 0 | 0 | 0 |
| 11 | April 2025 | 0 | 0 | 0 | 0 |
| 12 | May 2025 | 0 | 0 | 0 | 0 |
| 13 | June 2025 | 0 | 0 | 0 | 0 |
| 14 | July 2025 | 0 | 0 | 0 | 0 |
Data for the month ending
| S.No. | Received from | Pending at the end of last month | Received | Resolved | Pending complaints > 3 months | Average Resolution time (in days) | |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 0 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| S.No. | Year | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2019-20 | 0 | 0 | 0 | |
| 2 | 2020-21 | 0 | 0 | 0 | |
| 3 | 2021-22 | 0 | 0 | 0 | |
| 4 | 2022-23 | 0 | 0 | 0 | |
| 5 | 2023-24 | 0 | 0 | 0 | |
| Grand Total | 0 | 0 | 0 |
